Tramon Williams
#29 · Cornerback · Last team: Baltimore Ravens · Inactive
Bio
- Age
- 43
- Born
- Mar 16, 1983
- Height
- 5' 11"
- Weight
- 191 lbs
- Experience
- 14th Season
- College
- Louisiana Tech
- Hometown
- New Orleans, LA
Last Games Played
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | GB | 16 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 22 | 4 | 0 | 0 | 0 |
| 2008 | GB | 16 | 57 | 52 | 5 | 0 | 2 | 1 | 0 | 5 | 78 | 15.6 | 0 | 39 | 14 | 1 | 4 | 0 |
| 2009 | GB | 16 | 55 | 46 | 9 | 1 | 0 | 0 | 0 | 4 | 94 | 23.5 | 0 | 67 | 15 | 0 | 0 | 0 |
| 2010 | GB | 16 | 57 | 50 | 7 | 1 | 1 | 2 | 5 | 6 | 87 | 14.5 | 0 | 64 | 20 | 1 | 2 | 0 |
| 2011 | GB | 15 | 64 | 53 | 11 | 0 | 0 | 1 | 0 | 4 | 92 | 23.0 | 1 | 43 | 22 | 2 | 2 | 0 |
| 2012 | GB | 16 | 61 | 52 | 9 | 0 | 0 | 0 | 0 | 2 | 38 | 19.0 | 0 | 38 | 16 | 1 | 2 | 0 |
| 2013 | GB | 16 | 83 | 61 | 22 | 2.5 | 2 | 2 | 0 | 3 | 10 | 3.3 | 0 | 10 | 11 | 3 | 5 | 0 |
| 2014 | GB | 16 | 71 | 61 | 10 | 0 | 0 | 1 | 0 | 3 | 2 | 0.7 | 0 | 2 | 13 | 1 | 2 | 0 |
| 2015 | CLE | 15 | 69 | 55 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 10 | 1 | 1 | 0 |
| 2016 | CLE | 12 | 36 | 28 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 2017 | ARI | 13 | 41 | 39 | 2 | 0 | 0 | 1 | 18 | 2 | 12 | 6.0 | 0 | 12 | 12 | 0 | 0 | 0 |
| 2018 | GB | 16 | 54 | 40 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2019 | GB | 16 | 39 | 29 | 10 | 0 | 1 | 2 | 0 | 2 | -4 | -2.0 | 0 | 0 | 8 | 1 | 3 | 0 |
| 2020 | BAL | 6 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 205 | 718 | 592 | 126 | 4.5 | 6 | 11 | 23 | 34 | 433 | 12.7 | 1 | 67 | 153 | 12 | 22 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | GB | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2011 | GB | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Career | 205 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | GB | 16 | 6 | 118 | 1 | 0 | 94 | 30 | 684 | 0 | 0 | 65 |
| 2009 | GB | 16 | 13 | 135 | 0 | 5 | 45 | 2 | 26 | 0 | 0 | 24 |
| 2010 | GB | 16 | 41 | 326 | 0 | 19 | 52 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CLE | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 | CLE | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | GB | 16 | 12 | 83 | 0 | 10 | 23 | 0 | 0 | 0 | 0 | 0 |
| Career | 205 | 74 | 663 | 1 | 38 | 94 | 32 | 710 | 0 | 0 | 65 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | GB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Career | 205 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Teams
- Green Bay Packers 2007 – 2019
- Cleveland Browns 2015 – 2016
- Arizona Cardinals 2017
- Baltimore Ravens 2020
Tramon Williams News
From ESPN, stories tagged with this player
Source: ESPN.