Bobby Rainey Jr.
#31 · Running Back · Last team: Baltimore Ravens · Inactive
Bio
- Age
- 39
- Born
- Oct 16, 1987
- Height
- 5' 8"
- Weight
- 212 lbs
- Experience
- 6th Season
- College
- Western Kentucky
- Hometown
- Griffin, GA
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ TEN | Nov 5, 2017 | L 23-20 | 1 | 2 | 2.0 | 0 | 2 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 |
|---|
| vs MIA | Oct 27, 2017 | W 40-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ MIN | Oct 22, 2017 | L 24-16 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 12 | 0 | 0 |
|---|
| vs CHI | Oct 15, 2017 | L 27-24 OT | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CLE | 6 | 13 | 34 | 2.6 | 0 | 7 | 0 | 0 | 0 |
|---|
| 2013 | TB | 9 | 137 | 532 | 3.9 | 5 | 80 | 23 | 1 | 1 |
|---|
| 2013 | Total | 15 | 150 | 566 | 3.8 | 5 | 80 | 23 | 1 | 1 |
|---|
| 2014 | TB | 15 | 94 | 406 | 4.3 | 1 | 31 | 20 | 1 | 1 |
|---|
| 2015 | TB | 16 | 5 | 18 | 3.6 | 0 | 7 | 0 | 1 | 0 |
|---|
| 2016 | NYG | 15 | 17 | 63 | 3.7 | 0 | 14 | 4 | 0 | 0 |
|---|
| 2017 | BAL | 4 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
| Career | | 65 | 267 | 1,055 | 4.0 | 6 | 80 | 47 | 3 | 2 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | CLE | 6 | 4 | 4 | 19 | 4.8 | 0 | 15 | 0 | 0 | 0 |
|---|
| 2013 | TB | 9 | 11 | 15 | 27 | 2.5 | 1 | 11 | 3 | 0 | 0 |
|---|
| 2013 | Total | 15 | 15 | 19 | 46 | 3.1 | 1 | 15 | 3 | 0 | 0 |
|---|
| 2014 | TB | 15 | 33 | 45 | 315 | 9.5 | 1 | 34 | 12 | 2 | 2 |
|---|
| 2015 | TB | 16 | 3 | 3 | 16 | 5.3 | 0 | 8 | 1 | 0 | 0 |
|---|
| 2016 | NYG | 15 | 20 | 25 | 153 | 7.7 | 0 | 24 | 7 | 0 | 0 |
|---|
| 2017 | BAL | 4 | 5 | 7 | 18 | 3.6 | 0 | 12 | 1 | 0 | 0 |
|---|
| Career | | 65 | 76 | 99 | 548 | 7.2 | 2 | 34 | 24 | 2 | 2 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | CLE | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 147 | 0 | 0 | 33 |
|---|
| 2013 | TB | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 15 |
|---|
| 2013 | Total | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 162 | 0 | 0 | 33 |
|---|
| 2014 | TB | 15 | 7 | 55 | 0 | 3 | 14 | 6 | 158 | 0 | 0 | 33 |
|---|
| 2015 | TB | 16 | 29 | 288 | 0 | 14 | 58 | 19 | 469 | 0 | 0 | 38 |
|---|
| 2016 | NYG | 15 | 6 | 39 | 0 | 1 | 15 | 8 | 204 | 0 | 0 | 38 |
|---|
| 2017 | BAL | 4 | 2 | 22 | 0 | 0 | 13 | 11 | 338 | 1 | 0 | 96 |
|---|
| Career | | 65 | 44 | 404 | 0 | 18 | 58 | 51 | 1,331 | 1 | 0 | 96 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | CLE | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.9 |
|---|
| 2013 | TB | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.9 |
|---|
| 2013 | Total | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.9 |
|---|
| 2014 | TB | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 25.1 |
|---|
| 2015 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NYG | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | BAL | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 65 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | TB | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | TB | 15 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | TB | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | NYG | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 65 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | TB | 9 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2014 | TB | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2017 | BAL | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 65 | 0 | 6 | 2 | 1 | 9 | 0 | 0 | 0 | 54 |
|---|
Source: ESPN.