Ovie Mughelli
#34 · Fullback · Last team: St. Louis Rams · Inactive
Bio
- Age
- 46
- Born
- Jun 10, 1980
- Height
- 6' 1"
- Weight
- 250 lbs
- Experience
- 10th Season
- College
- Wake Forest
- Hometown
- Boston, MA
- Draft
- 2003: Rd 4, Pk 134 (BAL)
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ DET | Oct 23, 2011 | W 23-16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
|---|
| vs CAR | Oct 16, 2011 | W 31-17 | 1 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 1 | 19 | 0 | 0 |
|---|
| vs GB | Oct 10, 2011 | L 25-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SEA | Oct 2, 2011 | W 30-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TB | Sep 25, 2011 | L 16-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2003 | BAL | 6 | - | - | - | - | - | - | - | - |
|---|
| 2004 | BAL | 3 | - | - | - | - | - | - | - | - |
|---|
| 2005 | BAL | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | BAL | 16 | 12 | 50 | 4.2 | 0 | 12 | 4 | 0 | 0 |
|---|
| 2007 | ATL | 16 | 6 | 7 | 1.2 | 1 | 3 | 2 | 0 | 0 |
|---|
| 2008 | ATL | 16 | 5 | 16 | 3.2 | 0 | 9 | 4 | 0 | 0 |
|---|
| 2009 | ATL | 14 | 4 | 10 | 2.5 | 0 | 4 | 2 | 0 | 0 |
|---|
| 2010 | ATL | 16 | 13 | 36 | 2.8 | 0 | 6 | 7 | 0 | 0 |
|---|
| 2011 | ATL | 7 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 |
|---|
| Career | | 107 | 42 | 120 | 2.9 | 1 | 12 | 19 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2005 | BAL | 13 | 3 | 0 | 13 | 4.3 | 0 | 6 | 0 | 1 | 1 |
|---|
| 2006 | BAL | 16 | 21 | 24 | 182 | 8.7 | 2 | 30 | 7 | 1 | 1 |
|---|
| 2007 | ATL | 16 | 6 | 10 | 36 | 6.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| 2008 | ATL | 16 | 8 | 10 | 57 | 7.1 | 0 | 18 | 2 | 0 | 0 |
|---|
| 2009 | ATL | 14 | 7 | 10 | 51 | 7.3 | 1 | 21 | 3 | 0 | 0 |
|---|
| 2010 | ATL | 16 | 13 | 18 | 126 | 9.7 | 1 | 18 | 5 | 0 | 0 |
|---|
| 2011 | ATL | 7 | 4 | 8 | 25 | 6.3 | 2 | 19 | 2 | 0 | 0 |
|---|
| Career | | 107 | 62 | 80 | 490 | 7.9 | 6 | 30 | 20 | 2 | 2 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2007 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 18 |
|---|
| 2008 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 17 |
|---|
| 2010 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 |
|---|
| Career | | 107 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 18 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2003 | BAL | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2004 | BAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2005 | BAL | 13 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | BAL | 16 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | ATL | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2008 | ATL | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | ATL | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | ATL | 16 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | ATL | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 107 | 57 | 47 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | BAL | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2007 | ATL | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2009 | ATL | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2010 | ATL | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | ATL | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 107 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |
|---|
Source: ESPN.