Harry Douglas
#83 · Wide Receiver · Last team: Tennessee Titans · Inactive
Bio
- Age
- 42
- Born
- Sep 16, 1984
- Height
- 6' 0"
- Weight
- 183 lbs
- Experience
- 10th Season
- College
- Louisville
- Hometown
- Tampa, FL
- Draft
- 2008: Rd 3, Pk 84 (ATL)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NE | Jan 14, 2018 | L 35-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ KC | Jan 6, 2018 | W 22-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs HOU | Dec 3, 2017 | W 24-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ IND | Nov 26, 2017 | W 20-16 | 1 | 3 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | ATL | 16 | 23 | 39 | 320 | 13.9 | 1 | 69 | 13 | 0 | 0 |
|---|
| 2010 | ATL | 16 | 22 | 52 | 294 | 13.4 | 1 | 46 | 15 | 0 | 0 |
|---|
| 2011 | ATL | 16 | 39 | 62 | 498 | 12.8 | 1 | 49 | 20 | 0 | 0 |
|---|
| 2012 | ATL | 15 | 38 | 59 | 395 | 10.4 | 1 | 37 | 17 | 1 | 0 |
|---|
| 2013 | ATL | 16 | 85 | 133 | 1,067 | 12.6 | 2 | 80 | 47 | 2 | 1 |
|---|
| 2014 | ATL | 12 | 51 | 75 | 556 | 10.9 | 2 | 41 | 28 | 0 | 0 |
|---|
| 2015 | TEN | 14 | 36 | 71 | 411 | 11.4 | 2 | 51 | 22 | 0 | 0 |
|---|
| 2016 | TEN | 11 | 15 | 22 | 210 | 14.0 | 0 | 35 | 9 | 0 | 0 |
|---|
| 2017 | TEN | 2 | 1 | 3 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
|---|
| Career | | 118 | 310 | 516 | 3,759 | 12.1 | 10 | 80 | 171 | 3 | 1 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2008 | ATL | 16 | 12 | 69 | 5.8 | 1 | 33 | 4 | 0 | 0 |
|---|
| 2010 | ATL | 16 | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2011 | ATL | 16 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
|---|
| 2012 | ATL | 15 | 2 | 4 | 2.0 | 0 | 5 | 1 | 0 | 0 |
|---|
| 2015 | TEN | 14 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
|---|
| Career | | 118 | 18 | 65 | 3.6 | 1 | 33 | 5 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | ATL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | ATL | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | TEN | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | TEN | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | TEN | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 118 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2008 | ATL | 16 | 19 | 226 | 1 | 3 | 61 | 4 | 46 | 0 | 0 | 22 |
|---|
| 2012 | ATL | 15 | 5 | 42 | 0 | 1 | 11 | 1 | 8 | 0 | 0 | 8 |
|---|
| 2013 | ATL | 16 | 10 | 57 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | TEN | 14 | 11 | 73 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 118 | 45 | 398 | 1 | 9 | 61 | 5 | 54 | 0 | 0 | 22 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | ATL | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | ATL | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | TEN | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 118 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2008 | ATL | 16 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 |
|---|
| 2010 | ATL | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2011 | ATL | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2012 | ATL | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2013 | ATL | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2014 | ATL | 12 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
|---|
| 2015 | TEN | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 118 | 0 | 1 | 10 | 1 | 12 | 1 | 0 | 0 | 74 |
|---|
Source: ESPN.