Feleipe Franks
#81 · Tight End · Carolina Panthers
Bio
- Age
- 28
- Born
- Dec 22, 1997
- Height
- 6' 6"
- Weight
- 228 lbs
- Experience
- 4th Season
- College
- Arkansas
- Hometown
- Crawfordville, FL
Stats
2026 Offense · ESPN
2026 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Last 5 Games | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| Career | 1 | 5 | 12 | 12.0 | 0 | 12 | 1 | 6 | 10 | 1.7 | 0 | 4 | 0 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ NO | Nov 15, 2026 | W 20-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Nov 8, 2026 | L 26-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Oct 30, 2026 | L 27-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs TB | Oct 25, 2026 | L 43-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Oct 18, 2026 | W 25-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2022 | ATL | 11 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | CAR | 16 | 1 | 3 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
|---|
| Career | | 53 | 1 | 5 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | ATL | 9 | 3 | 6 | 2.0 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2022 | ATL | 11 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | ATL | 17 | 2 | 4 | 2.0 | 0 | 2 | 2 | 0 | 0 |
|---|
| Career | | 53 | 6 | 10 | 1.7 | 0 | 4 | 2 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | ATL | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 |
|---|
| 2022 | ATL | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.2 |
|---|
| 2024 | CAR | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2025 | ATL | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 54.7 |
|---|
| Career | | 53 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2022 | ATL | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2024 | CAR | 16 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2025 | ATL | 17 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 | CAR | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 53 | 27 | 16 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Carolina Panthers
2026 NFC South Standings
2026 NFC South Standings| Team | Overall | Conf | GB | Streak |
|---|
| Carolina (player's team) | 5-5 | 4-3 | - | W2 |
|---|
| Tampa Bay | 3-7 | 3-4 | 2 | L2 |
|---|
| Atlanta | 3-7 | 3-3 | 2 | L3 |
|---|
| New Orleans | 3-7 | 1-5 | 2 | L2 |
|---|
Feleipe Franks News
From ESPN, stories tagged with this player
More Carolina Panthers Players
Source: ESPN.