Dunta Robinson
#21 · Cornerback · Last team: Kansas City Chiefs · Inactive
Bio
- Age
- 44
- Born
- Apr 11, 1982
- Height
- 5' 10"
- Weight
- 183 lbs
- Experience
- 10th Season
- College
- South Carolina
- Hometown
- Athens, GA
- Draft
- 2004: Rd 1, Pk 10 (HOU)
Last Games Played
Last Games Played| Game | Date | Result | TOT | SOLO | AST | SACK | FF | FR | INT | YDS | AVG | TD | LNG | PD | KB |
|---|
| @ IND | Jan 4, 2014 | L 45-44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ SD | Dec 29, 2013 | L 27-24 OT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs IND | Dec 22, 2013 | L 23-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
|---|
| @ OAK | Dec 15, 2013 | W 56-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DEN | Dec 1, 2013 | L 35-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2004 | HOU | 16 | 87 | 73 | 14 | 3 | 3 | 0 | 0 | 6 | 146 | 24.3 | 0 | 61 | 19 | 0 | 0 | 0 |
|---|
| 2005 | HOU | 16 | 88 | 69 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 10 | 3 | 0 | 0 |
|---|
| 2006 | HOU | 16 | 83 | 70 | 13 | 0 | 1 | 0 | 0 | 2 | 9 | 4.5 | 1 | 9 | 12 | 4 | 14 | 0 |
|---|
| 2007 | HOU | 9 | 34 | 29 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 0 | 10 | 7 | 3 | 10 | 1 |
|---|
| 2008 | HOU | 11 | 38 | 35 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 1 | 1 | 0 |
|---|
| 2009 | HOU | 16 | 64 | 54 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 6 | 12 | 0 |
|---|
| 2010 | ATL | 15 | 55 | 52 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 1 | 5 | 0 |
|---|
| 2011 | ATL | 16 | 49 | 39 | 10 | 0 | 0 | 0 | 0 | 2 | 28 | 14.0 | 0 | 14 | 9 | 1 | 3 | 0 |
|---|
| 2012 | ATL | 16 | 80 | 67 | 13 | 1.5 | 1 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 8 | 6 | 14 | 0 |
|---|
| 2013 | KC | 8 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 1 | 2 | 0 |
|---|
| Career | | 139 | 591 | 501 | 90 | 5.5 | 7 | 2 | 0 | 17 | 194 | 11.4 | 1 | 61 | 91 | 26 | 61 | 1 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2006 | HOU | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2004 | HOU | 16 | 0 | -2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
|---|
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2005 | HOU | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
|---|
Source: ESPN.