Ty'Son Williams
#22 · Running Back · Arizona Cardinals · Free Agent
Bio
- Age
- 30
- Born
- Sep 4, 1996
- Height
- 6' 0"
- Weight
- 220 lbs
- Experience
- 2nd Season
- College
- BYU
- Hometown
- Sumter, SC
Stats
2022 Offense · ESPN
2022 Offense | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
|---|
| Career | 35 | 185 | 5.3 | 1 | 35 | 10 | 89 | 8.9 | 0 | 21 | 1 | 0 |
|---|
Recent Games
Recent Games| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SF | Jan 8, 2023 | L 38-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | BAL | 13 | 35 | 185 | 5.3 | 1 | 35 | 8 | 1 | 0 |
|---|
| 2022 | ARI | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 14 | 35 | 185 | 5.3 | 1 | 35 | 8 | 1 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2021 | BAL | 13 | 9 | 12 | 84 | 9.3 | 0 | 21 | 4 | 0 | 0 |
|---|
| 2022 | ARI | 1 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| Career | | 14 | 10 | 13 | 89 | 8.9 | 0 | 21 | 4 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2021 | BAL | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | ARI | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2021 | BAL | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
Ty'Son Williams News
From ESPN, stories tagged with this player
More Arizona Cardinals Players
Source: ESPN.