Mike Nugent
#2 · Place Kicker · Arizona Cardinals · Free Agent
Bio
- Age
- 44
- Born
- Mar 2, 1982
- Height
- 5' 10"
- Weight
- 190 lbs
- Experience
- 15th Season
- College
- Ohio State
- Hometown
- Centerville, OH
- Draft
- 2005: Rd 2, Pk 47 (NYJ)
Stats
2020 Kicking · ESPN
2020 Kicking | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|
| Regular Season | 87.5 | 7-8 | 0-0 | 1-1 | 4-5 | 2-2 | 0-0 | 35 | 43 | 7 | 7 | 28 |
|---|
| Career | 81.0 | 265-327 | 5-5 | 84-86 | 84-101 | 79-105 | 13-30 | 35 | 55 | 385 | 400 | 1180 |
|---|
Recent Games
Recent Games| Game | Date | Result | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FG | FG% | LNG | XP | PTS |
|---|
| @ LAR | Jan 3, 2021 | L 18-7 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0.0 | 0 | 1-1 | 1 |
|---|
| vs SF | Dec 26, 2020 | L 20-12 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 | 100.0 | 43 | 0-0 | 6 |
|---|
| vs PHI | Dec 20, 2020 | W 33-26 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 100.0 | 40 | 4-4 | 7 |
|---|
| @ NYG | Dec 13, 2020 | W 26-7 | 0-0 | 0-0 | 4-4 | 0-0 | 0-0 | 4-4 | 100.0 | 37 | 2-2 | 14 |
|---|
Stats by Season
Regular Season
Kicking
Kicking by season| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|
| 2005 | NYJ | 16 | 22-28 | 78.6 | 0-0 | 8-9 | 7-7 | 7-10 | 0-2 | 49 | 24 | 24 | 90 |
|---|
| 2006 | NYJ | 16 | 24-27 | 88.9 | 1-1 | 7-7 | 10-12 | 4-4 | 2-3 | 54 | 34 | 35 | 106 |
|---|
| 2007 | NYJ | 16 | 29-36 | 80.6 | 1-1 | 11-11 | 10-12 | 6-8 | 1-4 | 50 | 23 | 24 | 110 |
|---|
| 2008 | NYJ | 1 | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 |
|---|
| 2009 | TB | 4 | 2-6 | 33.3 | 0-0 | 1-1 | 1-2 | 0-3 | 0-0 | 37 | 6 | 6 | 12 |
|---|
| 2009 | ARI | 2 | 2-2 | 100.0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 48 | 8 | 8 | 14 |
|---|
| 2009 | Total | 6 | 4-8 | 50.0 | 1-1 | 1-1 | 1-2 | 1-4 | 0-0 | 48 | 14 | 14 | 26 |
|---|
| 2010 | CIN | 9 | 15-19 | 78.9 | 0-0 | 5-5 | 7-7 | 1-3 | 2-4 | 54 | 17 | 17 | 62 |
|---|
| 2011 | CIN | 16 | 33-38 | 86.8 | 0-0 | 14-14 | 5-8 | 14-16 | 0-0 | 49 | 33 | 34 | 132 |
|---|
| 2012 | CIN | 12 | 19-23 | 82.6 | 2-2 | 5-5 | 5-5 | 6-9 | 1-2 | 55 | 35 | 35 | 92 |
|---|
| 2013 | CIN | 16 | 18-22 | 81.8 | 0-0 | 2-2 | 6-7 | 7-9 | 3-4 | 54 | 52 | 53 | 106 |
|---|
| 2014 | CIN | 16 | 26-33 | 78.8 | 0-0 | 6-6 | 10-12 | 10-12 | 0-3 | 49 | 39 | 39 | 117 |
|---|
| 2015 | CIN | 16 | 23-28 | 82.1 | 0-0 | 6-6 | 5-6 | 10-13 | 2-3 | 52 | 48 | 49 | 117 |
|---|
| 2016 | CIN | 13 | 23-29 | 79.3 | 0-0 | 9-9 | 9-10 | 5-7 | 0-3 | 47 | 23 | 29 | 92 |
|---|
| 2017 | DAL | 4 | 7-9 | 77.8 | 0-0 | 2-2 | 2-3 | 3-4 | 0-0 | 48 | 8 | 8 | 29 |
|---|
| 2017 | CHI | 4 | 4-4 | 100.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 55 | 7 | 9 | 19 |
|---|
| 2017 | Total | 8 | 11-13 | 84.6 | 0-0 | 3-3 | 3-4 | 4-5 | 1-1 | 55 | 15 | 17 | 48 |
|---|
| 2018 | OAK | 3 | 6-6 | 100.0 | 0-0 | 3-3 | 0-0 | 2-2 | 1-1 | 52 | 4 | 5 | 22 |
|---|
| 2019 | NE | 4 | 5-8 | 62.5 | 0-0 | 3-4 | 2-3 | 0-1 | 0-0 | 37 | 15 | 16 | 30 |
|---|
| 2020 | ARI | 4 | 7-8 | 87.5 | 0-0 | 1-1 | 4-5 | 2-2 | 0-0 | 43 | 7 | 7 | 28 |
|---|
| Career | | 134 | 265-327 | 81.0 | 5-5 | 84-86 | 84-101 | 79-105 | 13-30 | 55 | 385 | 400 | 1180 |
|---|
Punting
Punting by season| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|
| 2005 | NYJ | 16 | 1 | 18.0 | 18 | 18 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 18.0 |
|---|
| 2013 | CIN | 16 | 2 | 40.0 | 43 | 80 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 40.0 |
|---|
| Career | | 134 | 3 | 32.7 | 43 | 98 | 0 | 0.00 | 1 | 33.33 | 0 | 0 | 0.0 | 32.7 |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2005 | NYJ | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2006 | NYJ | 16 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2007 | NYJ | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2009 | TB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2010 | CIN | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2012 | CIN | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | CIN | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | CIN | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | CIN | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | CIN | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 134 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2006 | NYJ | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2005 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | 90 |
|---|
| 2006 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 106 |
|---|
| 2007 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 29 | 110 |
|---|
| 2008 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
|---|
| 2009 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 |
|---|
| 2009 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 14 |
|---|
| 2009 | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 26 |
|---|
| 2010 | CIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 62 |
|---|
| 2011 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 132 |
|---|
| 2012 | CIN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 92 |
|---|
| 2013 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 18 | 106 |
|---|
| 2014 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 26 | 117 |
|---|
| 2015 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 23 | 117 |
|---|
| 2016 | CIN | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 92 |
|---|
| 2017 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 29 |
|---|
| 2017 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 19 |
|---|
| 2017 | Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 48 |
|---|
| 2018 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 22 |
|---|
| 2019 | NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 30 |
|---|
| 2020 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 28 |
|---|
| Career | | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | 265 | 1180 |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
More Arizona Cardinals Players
Source: ESPN.