Michael Floyd
#13 · Wide Receiver · Last team: Baltimore Ravens · Inactive
Bio
- Age
- 36
- Born
- Nov 27, 1989
- Height
- 6' 2"
- Weight
- 220 lbs
- Experience
- 8th Season
- College
- Notre Dame
- Hometown
- St. Paul, MN
- Draft
- 2012: Rd 1, Pk 13 (ARI)
Last Games Played
Last Games Played| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| vs PHI | Dec 30, 2018 | L 24-0 | 2 | 3 | 15 | 7.5 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ TEN | Dec 22, 2018 | L 25-16 | 1 | 3 | 7 | 7.0 | 1 | 7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ JAX | Dec 16, 2018 | W 16-13 | 2 | 3 | 16 | 8.0 | 0 | 11 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs NYG | Dec 9, 2018 | L 40-16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Dec 4, 2018 | L 28-13 | 1 | 2 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2012 | ARI | 16 | 45 | 86 | 562 | 12.5 | 2 | 53 | 26 | 1 | 1 |
|---|
| 2013 | ARI | 16 | 65 | 112 | 1,041 | 16.0 | 5 | 91 | 48 | 0 | 0 |
|---|
| 2014 | ARI | 16 | 47 | 99 | 841 | 17.9 | 6 | 63 | 34 | 3 | 1 |
|---|
| 2015 | ARI | 15 | 52 | 89 | 849 | 16.3 | 6 | 60 | 40 | 0 | 0 |
|---|
| 2016 | ARI | 13 | 33 | 71 | 446 | 13.5 | 4 | 39 | 28 | 0 | 0 |
|---|
| 2016 | NE | 2 | 4 | 6 | 42 | 10.5 | 1 | 14 | 3 | 0 | 0 |
|---|
| 2016 | Total | 15 | 37 | 77 | 488 | 13.2 | 5 | 39 | 31 | 0 | 0 |
|---|
| 2017 | MIN | 11 | 10 | 17 | 78 | 7.8 | 0 | 19 | 3 | 0 | 0 |
|---|
| 2018 | WSH | 13 | 10 | 24 | 100 | 10.0 | 1 | 20 | 5 | 0 | 0 |
|---|
| Career | | 102 | 266 | 504 | 3,959 | 14.9 | 25 | 91 | 187 | 4 | 2 |
|---|
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2014 | ARI | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | ARI | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | ARI | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | NE | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | Total | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | MIN | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | WSH | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 102 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2012 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2013 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | ARI | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | ARI | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 102 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2012 | ARI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2013 | ARI | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2014 | ARI | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2015 | ARI | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
| 2016 | ARI | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2016 | NE | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | Total | 15 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2018 | WSH | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
|---|
| Career | | 102 | 0 | 0 | 25 | 0 | 25 | 1 | 0 | 0 | 152 |
|---|
Source: ESPN.