Jaron Brown
#18 · Wide Receiver · Arizona Cardinals · Free Agent
Bio
- Age
- 36
- Born
- Jan 8, 1990
- Height
- 6' 3"
- Weight
- 204 lbs
- Experience
- 8th Season
- College
- Clemson
- Hometown
- Cheraw, SC
Stats
2019 Offense · ESPN
2019 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | 16 | 28 | 220 | 13.8 | 2 | 48 | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
|---|
| Postseason | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 116 | 211 | 1,563 | 13.5 | 16 | 52 | 76 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
|---|
Recent Games
Recent Games| Game | Date | Result | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ GB | Jan 12, 2020 | L 28-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ PHI | Jan 5, 2020 | W 17-9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs SF | Dec 30, 2019 | L 26-21 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs ARI | Dec 22, 2019 | L 27-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ CAR | Dec 15, 2019 | W 30-24 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | ARI | 16 | 11 | 18 | 140 | 12.7 | 1 | 32 | 6 | 0 | 0 |
|---|
| 2014 | ARI | 16 | 22 | 32 | 229 | 10.4 | 2 | 26 | 14 | 1 | 0 |
|---|
| 2015 | ARI | 16 | 11 | 23 | 144 | 13.1 | 1 | 39 | 8 | 0 | 0 |
|---|
| 2016 | ARI | 7 | 11 | 22 | 187 | 17.0 | 1 | 51 | 6 | 0 | 0 |
|---|
| 2017 | ARI | 16 | 31 | 69 | 477 | 15.4 | 4 | 52 | 23 | 0 | 0 |
|---|
| 2018 | SEA | 16 | 14 | 19 | 166 | 11.9 | 5 | 45 | 9 | 0 | 0 |
|---|
| 2019 | SEA | 14 | 16 | 28 | 220 | 13.8 | 2 | 48 | 10 | 1 | 1 |
|---|
| Career | | 101 | 116 | 211 | 1,563 | 13.5 | 16 | 52 | 76 | 2 | 1 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2016 | ARI | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | SEA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | SEA | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 101 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | ARI | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | ARI | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | ARI | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2016 | ARI | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | ARI | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | SEA | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2019 | SEA | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 101 | 31 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | ARI | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | ARI | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2015 | ARI | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2016 | ARI | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2017 | ARI | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2018 | SEA | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
|---|
| 2019 | SEA | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 101 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 96 |
|---|
Arizona Cardinals
2026 NFC West Standings
2026 NFC West Standings| Team | Overall | Conf | GB | Streak |
|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
|---|
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
|---|
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
|---|
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
|---|
Jaron Brown News
From ESPN, stories tagged with this player
More Arizona Cardinals Players
Source: ESPN.