Domata Peko Sr.
#90 · Defensive Tackle · Arizona Cardinals · Free Agent
Bio
- Age
- 41
- Born
- Nov 27, 1984
- Height
- 6' 3"
- Weight
- 325 lbs
- Experience
- 14th Season
- College
- Michigan State
- Hometown
- Pago Pago, American Samoa
- Draft
- 2006: Rd 4, Pk 123 (CIN)
Stats
2020 Defense · ESPN
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 616 | 321 | 295 | 20 | 2 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 14 | 41 | 94 | 0 |
Recent Games
Stats by Season
Regular Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | CIN | 16 | 43 | 21 | 22 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | CIN | 16 | 52 | 36 | 16 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 11 | 0 |
| 2008 | CIN | 16 | 67 | 29 | 38 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 6 | 0 |
| 2009 | CIN | 11 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 2010 | CIN | 16 | 42 | 24 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 16 | 0 |
| 2011 | CIN | 16 | 66 | 34 | 32 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 14 | 0 |
| 2012 | CIN | 16 | 53 | 23 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 11 | 0 |
| 2013 | CIN | 16 | 52 | 24 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2014 | CIN | 16 | 47 | 27 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 7 | 0 |
| 2015 | CIN | 16 | 35 | 17 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 2 | 0 |
| 2016 | CIN | 16 | 37 | 17 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 | 3 | 0 |
| 2017 | DEN | 14 | 38 | 24 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 9 | 0 |
| 2018 | DEN | 16 | 31 | 20 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 6 | 0 |
| 2019 | BAL | 7 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ARI | 6 | 16 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 214 | 616 | 321 | 295 | 20 | 2 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 14 | 41 | 94 | 0 |
Arizona Cardinals
2026 NFC West Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| San Francisco | 8-1 | 5-1 | - | W2 |
| Seattle | 6-4 | 2-3 | 2.5 | W2 |
| LA Rams | 6-4 | 4-2 | 2.5 | W4 |
| Arizona (player's team) | 3-8 | 2-6 | 6 | L3 |
Teams
- Cincinnati Bengals 2006 – 2016
- Denver Broncos 2017 – 2018
- Baltimore Ravens 2019
- Arizona Cardinals 2020
Domata Peko Sr. News
From ESPN, stories tagged with this player
More Arizona Cardinals Players
Source: ESPN.