Derrick Coleman
#32 · Fullback · Last team: Arizona Cardinals · Inactive
Bio
- Age
- 36
- Born
- Oct 18, 1990
- Height
- 6' 0"
- Weight
- 233 lbs
- Experience
- 5th Season
- College
- UCLA
- Hometown
- Los Angeles, CA
Last Games Played
Last Games Played| Game | Date | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| @ SEA | Dec 30, 2018 | L 27-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs LAR | Dec 23, 2018 | L 31-9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ ATL | Dec 16, 2018 | L 40-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| vs DET | Dec 9, 2018 | L 17-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
| @ GB | Dec 2, 2018 | W 20-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
|---|
Stats by Season
Regular Season
Rushing
Rushing by season| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | SEA | 12 | 2 | 3 | 1.5 | 0 | 4 | 0 | 0 | 0 |
|---|
| 2014 | SEA | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | SEA | 14 | 8 | 32 | 4.0 | 0 | 19 | 3 | 0 | 0 |
|---|
| 2017 | ATL | 16 | 2 | 8 | 4.0 | 0 | 5 | 0 | 0 | 0 |
|---|
| 2018 | ARI | 16 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 |
|---|
| Career | | 63 | 14 | 46 | 3.3 | 0 | 19 | 3 | 0 | 0 |
|---|
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2013 | SEA | 12 | 8 | 8 | 62 | 7.8 | 1 | 12 | 4 | 1 | 0 |
|---|
| 2014 | SEA | 5 | 2 | 2 | 29 | 14.5 | 1 | 15 | 2 | 0 | 0 |
|---|
| 2015 | SEA | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | ATL | 16 | 2 | 6 | 20 | 10.0 | 0 | 11 | 1 | 0 | 0 |
|---|
| 2018 | ARI | 16 | 2 | 3 | 17 | 8.5 | 0 | 12 | 1 | 0 | 0 |
|---|
| Career | | 63 | 15 | 20 | 128 | 8.5 | 2 | 15 | 8 | 1 | 0 |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2013 | SEA | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2013 | SEA | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2014 | SEA | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2015 | SEA | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2017 | ATL | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2018 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 63 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Defense
Defense by season| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|
| 2013 | SEA | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2014 | SEA | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2015 | SEA | 14 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2017 | ATL | 16 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2018 | ARI | 16 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Career | | 63 | 34 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2013 | SEA | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2014 | SEA | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| Career | | 63 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
Source: ESPN.