David Blough
#18 · Quarterback · Detroit Lions · Free Agent
Bio
- Age
- 31
- Born
- Jul 31, 1995
- Height
- 6' 1"
- Weight
- 207 lbs
- Experience
- 4th Season
- College
- Purdue
- Hometown
- Carrollton, TX
2022 Regular Season Stats
Ranks are ESPN's, among all NFL players.
- Passing Yards: 402 (34th)
- Passing Touchdowns: 2 (34th)
- Interceptions: 2 (1st)
Stats
2023 Stats · ESPN
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 138 | 242 | 57.0 | 1,435 | 5.9 | 6 | 9 | 77 | 21 | 67.1 | 14 | 60 | 4.3 | 0 | 18 |
Stats by Season
Regular Season
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 5 | 94 | 174 | 54.0 | 984 | 5.7 | 4 | 6 | 75 | 14 | 64.0 | 34.0 |
| 2020 | DET | 1 | 6 | 10 | 60.0 | 49 | 4.9 | 0 | 1 | 20 | 1 | 32.9 | 11.2 |
| 2021 | DET | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.1 |
| 2022 | ARI | 2 | 38 | 58 | 65.5 | 402 | 6.9 | 2 | 2 | 77 | 5 | 82.7 | 29.8 |
| Career | 9 | 138 | 242 | 57.0 | 1,435 | 5.9 | 6 | 9 | 77 | 21 | 67.1 | - |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 5 | 8 | 31 | 3.9 | 0 | 9 | 1 | 1 | 0 |
| 2020 | DET | 1 | 1 | 18 | 18.0 | 0 | 18 | 1 | 0 | 0 |
| 2021 | DET | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 2022 | ARI | 2 | 4 | 5 | 1.3 | 0 | 4 | 0 | 0 | 0 |
| Career | 9 | 14 | 60 | 4.3 | 0 | 18 | 2 | 1 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 5 | 1 | 1 | 19 | 19.0 | 1 | 19 | 1 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Detroit Lions
2026 NFC North Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Detroit (player's team) | 8-2 | 5-1 | - | W6 |
| Chicago | 8-2 | 6-2 | - | W5 |
| Minnesota | 7-2 | 5-1 | 0.5 | W1 |
| Green Bay | 6-4 | 4-4 | 2 | L1 |
Teams
- Detroit Lions 2019 – 2021
- Arizona Cardinals 2022
David Blough News
From ESPN, stories tagged with this player
- Kingsbury: Murray 'probably' won't be back to open next season Jan 5, 2023
- Cardinals' David Blough to be NFL's 64th starting QB in 2022 Dec 30, 2022
- Detroit Lions waive QB David Blough, sign Nate Sudfeld to serve as Jared Goff's backup Jan 23, 2024
- Detroit Lions hold watch party to support Olympic hurdler Melissa Gonzalez, wife of QB David Blough Aug 6, 2021
More Detroit Lions Players
Source: ESPN.