Dan Arnold
#46 · Tight End · Philadelphia Eagles · Free Agent
Bio
- Age
- 31
- Born
- Mar 15, 1995
- Height
- 6' 6"
- Weight
- 240 lbs
- Experience
- 7th Season
- College
- Wisconsin Platteville
- Hometown
- Fargo, ND
Stats
2023 Offense · ESPN
2023 Offense | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
| Career | 95 | 143 | 1,258 | 13.2 | 7 | 59 | 64 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 |
|---|
Stats by Season
Regular Season
Receiving
Receiving by season| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|
| 2018 | NO | 10 | 12 | 19 | 150 | 12.5 | 1 | 25 | 9 | 1 | 0 |
|---|
| 2019 | NO | 2 | 2 | 4 | 25 | 12.5 | 0 | 19 | 1 | 0 | 0 |
|---|
| 2019 | ARI | 3 | 6 | 10 | 102 | 17.0 | 2 | 37 | 5 | 0 | 0 |
|---|
| 2019 | Total | 5 | 8 | 14 | 127 | 15.9 | 2 | 37 | 6 | 0 | 0 |
|---|
| 2020 | ARI | 16 | 31 | 45 | 438 | 14.1 | 4 | 59 | 24 | 2 | 1 |
|---|
| 2021 | CAR | 3 | 7 | 11 | 84 | 12.0 | 0 | 19 | 3 | 0 | 0 |
|---|
| 2021 | JAX | 8 | 28 | 41 | 324 | 11.6 | 0 | 28 | 17 | 1 | 1 |
|---|
| 2021 | Total | 11 | 35 | 52 | 408 | 11.7 | 0 | 28 | 20 | 1 | 1 |
|---|
| 2022 | JAX | 17 | 9 | 13 | 135 | 15.0 | 0 | 26 | 5 | 0 | 0 |
|---|
| Career | | 59 | 95 | 143 | 1,258 | 13.2 | 7 | 59 | 64 | 4 | 2 |
|---|
Passing
Passing by season| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|
| 2018 | NO | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | NO | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | ARI | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2019 | Total | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2020 | ARI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | CAR | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | JAX | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2021 | Total | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| 2022 | JAX | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
|---|
| Career | | 59 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
|---|
Returning
Returning by season| Season | Team | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|
| 2021 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 13 |
|---|
Scoring
Scoring by season| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2018 | NO | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
|---|
| 2019 | ARI | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| 2020 | ARI | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2021 | JAX | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|
| Career | | 59 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
|---|
Philadelphia Eagles
2026 NFC East Standings
2026 NFC East Standings| Team | Overall | Conf | GB | Streak |
|---|
| NY Giants | 5-3-1 | 3-3-1 | - | L1 |
|---|
| Dallas | 5-6 | 2-5 | 1.5 | W1 |
|---|
| Washington | 3-5-1 | 3-4-1 | 2 | W1 |
|---|
| Philadelphia (player's team) | 3-7 | 1-6 | 3 | W1 |
|---|
Dan Arnold News
From ESPN, stories tagged with this player
More Philadelphia Eagles Players
Source: ESPN.