Dallas Cowboys at Carolina Panthers
Final: Dallas Cowboys 30, Carolina Panthers 14. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Dec 15, 2024, 1:00 PM ET
- Venue
- Bank of America Stadium, Charlotte, NC
- Score
- Dallas Cowboys 30, Carolina Panthers 14
Scoring Plays
- Q2 9:01 DAL: CeeDee Lamb 14 Yd pass from Cooper Rush (Brandon Aubrey Kick) (DAL 7, CAR 0)
- Q2 4:05 DAL: Brandon Aubrey 52 Yd Field Goal (DAL 10, CAR 0)
- Q2 0:31 CAR: Jalen Coker 83 Yd pass from Bryce Young (Eddy Pineiro Kick) (DAL 10, CAR 7)
- Q3 12:46 DAL: Jalen Tolbert 11 Yd pass from Cooper Rush (Brandon Aubrey Kick) (DAL 17, CAR 7)
- Q3 6:55 DAL: Jalen Brooks 17 Yd pass from Cooper Rush (Brandon Aubrey Kick) (DAL 24, CAR 7)
- Q4 14:12 DAL: Brandon Aubrey 45 Yd Field Goal (DAL 27, CAR 7)
- Q4 9:13 CAR: Bryce Young 6 Yd Rush (Eddy Pineiro Kick) (DAL 27, CAR 14)
- Q4 6:09 DAL: Brandon Aubrey 41 Yd Field Goal (DAL 30, CAR 14)
Team Stats
| Stat | DAL | CAR |
|---|---|---|
| 1st Downs | 24 | 16 |
| Passing 1st downs | 11 | 7 |
| Rushing 1st downs | 12 | 4 |
| 1st downs from penalties | 1 | 5 |
| 3rd down efficiency | 6-12 | 3-11 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Plays | 70 | 50 |
| Total Yards | 410 | 235 |
| Yards per Play | 5.9 | 4.7 |
| Total Drives | 11 | 10 |
| Passing | 199 | 175 |
| Comp/Att | 18/29 | 19/28 |
| Yards per pass | 6.6 | 5.1 |
| Interceptions thrown | 0 | 2 |
| Sacks-Yards Lost | 1-15 | 6-44 |
| Rushing | 211 | 60 |
| Rushing Attempts | 40 | 16 |
| Yards per rush | 5.3 | 3.8 |
| Red Zone (Made-Att) | 3-4 | 1-2 |
| Penalties | 14-99 | 8-65 |
| Turnovers | 1 | 4 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 0 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 33:46 | 26:14 |
Game Leaders
- CAR Passing Yards: Bryce Young 19/28, 219 YDS, 1 TD, 2 INT
- CAR Rushing Yards: Chuba Hubbard 10 CAR, 32 YDS
- CAR Receiving Yards: Jalen Coker 4 REC, 110 YDS, 1 TD
- CAR Sacks: Jaycee Horn 1
- CAR Tackles: Josey Jewell 10
- DAL Passing Yards: Cooper Rush 18/29, 214 YDS, 3 TD
- DAL Rushing Yards: Rico Dowdle 25 CAR, 149 YDS
- DAL Receiving Yards: CeeDee Lamb 9 REC, 116 YDS, 1 TD
- DAL Sacks: Micah Parsons 2
- DAL Tackles: Eric Kendricks 5
DAL passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cooper Rush | 18/29 | 214 | 7.4 | 3 | 0 | 1-15 | 50.5 | 119.0 |
DAL rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rico Dowdle | 25 | 149 | 6.0 | 0 | 12 |
| Ezekiel Elliott | 9 | 30 | 3.3 | 0 | 5 |
| KaVontae Turpin | 2 | 27 | 13.5 | 0 | 16 |
| Cooper Rush | 4 | 5 | 1.3 | 0 | 9 |
DAL receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CeeDee Lamb | 9 | 116 | 12.9 | 1 | 28 | 13 |
| Brandin Cooks | 3 | 34 | 11.3 | 0 | 18 | 5 |
| Jake Ferguson | 2 | 23 | 11.5 | 0 | 19 | 4 |
| Jalen Brooks | 1 | 17 | 17.0 | 1 | 17 | 1 |
| Jalen Tolbert | 1 | 11 | 11.0 | 1 | 11 | 2 |
| Ezekiel Elliott | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Brevyn Spann-Ford | 1 | 2 | 2.0 | 0 | 2 | 1 |
| KaVontae Turpin | 0 | 0 | 0.0 | 0 | 0 | 1 |
DAL fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cooper Rush | 2 | 1 | 1 |
| Chauncey Golston | 0 | 0 | 1 |
| Marshawn Kneeland | 0 | 0 | 1 |
DAL defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Donovan Wilson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Eric Kendricks | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Marist Liufau | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chauncey Golston | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Micah Parsons | 4 | 3 | 2 | 2 | 0 | 2 | 0 |
| Osa Odighizuwa | 4 | 3 | 1 | 1 | 0 | 4 | 0 |
| Amani Oruwariye | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Andrew Booth | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kemon Hall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Israel Mukuamu | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Carl Lawson | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brock Hoffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mazi Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Linval Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schoonmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Luepke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRon Bland | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DAL interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Israel Mukuamu | 1 | 15 | 0 |
| Eric Kendricks | 1 | 7 | 0 |
DAL kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 3 | 64 | 21.3 | 24 | 0 |
DAL puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| KaVontae Turpin | 2 | 5 | 2.5 | 3 | 0 |
DAL kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | 3/4 | 75.0 | 52 | 3/3 | 12 |
DAL punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Anger | 2 | 113 | 56.5 | 0 | 1 | 57 |
CAR passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 19/28 | 219 | 7.8 | 1 | 2 | 6-44 | 8.9 | 73.4 |
CAR rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 10 | 32 | 3.2 | 0 | 12 |
| Mike Boone | 2 | 14 | 7.0 | 0 | 9 |
| Bryce Young | 3 | 12 | 4.0 | 1 | 6 |
| Xavier Legette | 1 | 2 | 2.0 | 0 | 2 |
CAR receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Coker | 4 | 110 | 27.5 | 1 | 83 | 6 |
| Adam Thielen | 5 | 51 | 10.2 | 0 | 18 | 7 |
| David Moore | 2 | 19 | 9.5 | 0 | 16 | 4 |
| Chuba Hubbard | 4 | 17 | 4.3 | 0 | 6 | 4 |
| Tommy Tremble | 2 | 15 | 7.5 | 0 | 8 | 2 |
| Xavier Legette | 2 | 7 | 3.5 | 0 | 5 | 3 |
| Ja'Tavion Sanders | 0 | 0 | 0.0 | 0 | 0 | 1 |
CAR fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Bryce Young | 2 | 2 | 0 |
| DJ Johnson | 0 | 0 | 1 |
CAR defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Josey Jewell | 10 | 5 | 0 | 0 | 1 | 0 | 0 |
| Claudin Cherelus | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fuller | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| DJ Johnson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Harris | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Crumedy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Shy Tuttle | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Jackson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| DJ Wonnum | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jaycee Horn | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cam Gill | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| A'Shawn Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Farley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hunt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Windmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amare Barno | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hekker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaBryan Ray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demani Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deven Thompkins | 3 | 88 | 29.3 | 33 | 0 |
CAR puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deven Thompkins | 2 | 0 | 0.0 | 0 | 0 |
CAR kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Eddy Pineiro | 0/0 | 0.0 | 0 | 2/2 | 2 |
CAR punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Johnny Hekker | 4 | 190 | 47.5 | 0 | 0 | 53 |
Head to Head
Since 2010: DAL 4-3 against CAR in 7 meetings, averaging 23.9 points to 20.7.
- DAL 27 at CAR 30 Oct 12, 2025
- DAL 30 at CAR 14 Dec 15, 2024
- DAL 33 at CAR 10 Nov 19, 2023
- CAR 28 at DAL 36 Oct 3, 2021
- DAL 8 at CAR 16 Sep 9, 2018
- CAR 33 at DAL 14 Nov 26, 2015
- DAL 19 at CAR 14 Oct 21, 2012
Matchup Details
Injuries
DAL: J. Williams (RB, Active); G. Pickens (WR, Active); C. Lamb (WR, Active); D. Prescott (QB, Active); D. Winters (LB, Questionable); J. Barham (LB, Out); L. Schoonmaker (TE, Active); P.J. Locke (S, Out); J. Mingo (WR, Out); J. Ferguson (TE, Out); T. Booker (G, Out); J. Bullard (DT, Out); J. Corbin (RB, Active); J. Thompson (S, Injured Reserve); D. Bland (CB, Injured Reserve); D. Ezeiruaku (LB, Active); S. Revel Jr. (CB, Active); K. Turpin (WR, Active); J. Thomas (S, Active); B. Spann-Ford (TE, Active); B. Aubrey (PK, Active); I. Abanikanda (RB, Active); D. Kendrick (CB, Active); R. Flournoy (WR, Active); O. Ogbonnia (DT, Active)
CAR: J. Coker (WR, Questionable); M. Jackson (CB, Active); J. Sanders (TE, Out); H. King (QB, Out); T. Tremble (TE, Active); M. Wilson (CB, Out); B. Okereke (LB, Out); A. Dillon (RB, Out); T. Edwards (DT, Out); S. Hecht (C, Out); D. Waller (TE, Active); B. Christensen (G, Injured Reserve); I. Simmons (S, Injured Reserve); J. Brooks (RB, Injured Reserve); W. Lee III (CB, Active); B. Young (QB, Active); T. Dodson (LB, Active); D. Lloyd (LB, Active); X. Legette (WR, Active); J. Metchie III (WR, Active); T. Etienne (RB, Active); R. Fitzgerald (PK, Active); T. McMillan (WR, Active); C. Hubbard (RB, Active); J. Phillips (LB, Active)