New England Patriots at Cincinnati Bengals
Final: New England Patriots 16, Cincinnati Bengals 10. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Sep 8, 2024, 1:00 PM ET
- Venue
- Paycor Stadium, Cincinnati, OH
- Score
- New England Patriots 16, Cincinnati Bengals 10
Scoring Plays
- Q2 14:58 NE: Rhamondre Stevenson 3 Yd Run (Joey Slye Kick) (NE 7, CIN 0)
- Q2 0:00 NE: Joey Slye 32 Yd Field Goal (NE 10, CIN 0)
- Q3 11:34 NE: Joey Slye 35 Yd Field Goal (NE 13, CIN 0)
- Q3 1:10 CIN: Zack Moss 5 Yd Run (Evan McPherson Kick) (NE 13, CIN 7)
- Q4 8:46 NE: Joey Slye 37 Yd Field Goal (NE 16, CIN 7)
- Q4 6:14 CIN: Evan McPherson 51 Yd Field Goal (NE 16, CIN 10)
Team Stats
| Stat | NE | CIN |
|---|---|---|
| 1st Downs | 17 | 13 |
| Passing 1st downs | 6 | 7 |
| Rushing 1st downs | 11 | 5 |
| 1st downs from penalties | 0 | 1 |
| 3rd down efficiency | 6-15 | 4-11 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Plays | 64 | 48 |
| Total Yards | 290 | 224 |
| Yards per Play | 4.5 | 4.7 |
| Total Drives | 10 | 8 |
| Passing | 120 | 154 |
| Comp/Att | 15/24 | 21/29 |
| Yards per pass | 4.8 | 4.8 |
| Interceptions thrown | 0 | 0 |
| Sacks-Yards Lost | 1-1 | 3-10 |
| Rushing | 170 | 70 |
| Rushing Attempts | 39 | 16 |
| Yards per rush | 4.4 | 4.4 |
| Red Zone (Made-Att) | 1-4 | 1-2 |
| Penalties | 5-40 | 2-10 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 0 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 34:03 | 25:57 |
Game Leaders
- CIN Passing Yards: Joe Burrow 21/29, 164 YDS
- CIN Rushing Yards: Zack Moss 9 CAR, 44 YDS, 1 TD
- CIN Receiving Yards: Ja'Marr Chase 6 REC, 62 YDS
- CIN Sacks: Dax Hill 1
- CIN Tackles: Logan Wilson 12
- NE Passing Yards: Jacoby Brissett 15/24, 121 YDS
- NE Rushing Yards: Rhamondre Stevenson 25 CAR, 120 YDS, 1 TD
- NE Receiving Yards: Austin Hooper 2 REC, 31 YDS
- NE Sacks: Keion White 2.5
- NE Tackles: Ja'Whaun Bentley 12
NE passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 15/24 | 121 | 5.0 | 0 | 0 | 1-1 | 78.2 | 75.2 |
NE rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 25 | 120 | 4.8 | 1 | 17 |
| Jacoby Brissett | 7 | 32 | 4.6 | 0 | 16 |
| Antonio Gibson | 7 | 18 | 2.6 | 0 | 8 |
NE receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Austin Hooper | 2 | 31 | 15.5 | 0 | 16 | 4 |
| Tyquan Thornton | 2 | 27 | 13.5 | 0 | 17 | 3 |
| K.J. Osborn | 3 | 21 | 7.0 | 0 | 9 | 6 |
| Hunter Henry | 2 | 18 | 9.0 | 0 | 9 | 3 |
| DeMario Douglas | 2 | 12 | 6.0 | 0 | 9 | 3 |
| Ja'Lynn Polk | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Rhamondre Stevenson | 3 | 6 | 2.0 | 0 | 6 | 3 |
NE fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rhamondre Stevenson | 1 | 0 | 1 |
| Jaylinn Hawkins | 0 | 0 | 1 |
| Marcus Jones | 0 | 0 | 1 |
NE defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ja'Whaun Bentley | 12 | 7 | 0.5 | 0 | 0 | 1 | 0 |
| Jabrill Peppers | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keion White | 4 | 3 | 2.5 | 2 | 0 | 3 | 0 |
| Jahlani Tavai | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Marcus Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brenden Schooler | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Jones | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Pharms Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Cardona | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylinn Hawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Jennings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oshane Ximines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NE kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JaMycal Hasty | 1 | 27 | 27.0 | 27 | 0 |
NE puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 1 | 10 | 10.0 | 10 | 0 |
NE kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 3/3 | 100.0 | 37 | 1/1 | 10 |
NE punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryce Baringer | 5 | 250 | 50.0 | 0 | 3 | 56 |
CIN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 21/29 | 164 | 5.7 | 0 | 0 | 3-10 | 40.9 | 86.0 |
CIN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zack Moss | 9 | 44 | 4.9 | 1 | 16 |
| Joe Burrow | 4 | 15 | 3.8 | 0 | 6 |
| Chase Brown | 3 | 11 | 3.7 | 0 | 8 |
CIN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | 6 | 62 | 10.3 | 0 | 28 | 6 |
| Andrei Iosivas | 3 | 26 | 8.7 | 0 | 13 | 6 |
| Tanner Hudson | 2 | 18 | 9.0 | 0 | 13 | 3 |
| Mike Gesicki | 3 | 18 | 6.0 | 0 | 7 | 4 |
| Zack Moss | 2 | 17 | 8.5 | 0 | 12 | 4 |
| Chase Brown | 3 | 12 | 4.0 | 0 | 5 | 3 |
| Trenton Irwin | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Charlie Jones | 1 | 5 | 5.0 | 0 | 5 | 1 |
CIN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tanner Hudson | 1 | 1 | 0 |
| Charlie Jones | 1 | 1 | 0 |
| Joe Burrow | 1 | 0 | 1 |
CIN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Logan Wilson | 12 | 6 | 0 | 1 | 0 | 3 | 0 |
| Dax Hill | 8 | 7 | 1 | 1 | 1 | 1 | 0 |
| Germaine Pratt | 8 | 3 | 0 | 1 | 1 | 0 | 0 |
| Cam Taylor-Britt | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Vonn Bell | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Hubbard | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jay Tufele | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Geno Stone | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mike Hilton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Zachary Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Adomitis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 4 | 22 | 5.5 | 10 | 0 |
CIN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 1/1 | 100.0 | 51 | 1/1 | 4 |
CIN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 4 | 258 | 64.5 | 2 | 1 | 80 |
Head to Head
Since 2010: NE 6-2 against CIN in 8 meetings, averaging 27 points to 17.
- NE 26 at CIN 20 Nov 23, 2025
- NE 16 at CIN 10 Sep 8, 2024
- CIN 22 at NE 18 Dec 24, 2022
- NE 34 at CIN 13 Dec 15, 2019
- CIN 17 at NE 35 Oct 16, 2016
- CIN 17 at NE 43 Oct 5, 2014
- NE 6 at CIN 13 Oct 6, 2013
- CIN 24 at NE 38 Sep 12, 2010
Matchup Details
Injuries
NE: D. Maye (QB, Out); T. DeVito (QB, Active); A.J. Brown (WR, Doubtful); C. Elliss (LB, Active); K. Byard (S, Active); K. Williams (WR, Active); L. Larison (RB, Active); E. Chism III (WR, Active); B. Schooler (S, Out); W. Rouse (OL, Out); B. Brown (C, Out); C. Davis III (CB, Out); E. Raridon (TE, Active); B. Morton (QB, Active); D. Crownover (OT, Active); A. Borregales (PK, Active); D. Douglas (WR, Active); H. Henry (TE, Active); M. Hollins (WR, Active); C. Kiner (RB, Active); R. Stevenson (RB, Active); D. Jones (DE, Questionable); R. Spillane (LB, Questionable); M. Moses (OT, Active); G. Van Roten (G, Active)
CIN: K. Dugger (S, Questionable); D. Risner (G, Out); D. Hill (CB, Questionable); A. Iosivas (WR, Injured Reserve); J. Burrow (QB, Active); O. Burks (LB, Injured Reserve); M. Hinton (OT, Active); S. Bozeman (LB, Injured Reserve); T. Higgins (WR, Active); D. Fairchild (G, Questionable); J. Flacco (QB, Active); J. Battle (S, Active); D. Knight Jr. (LB, Active); B. Carter (LB, Active); D. Sample (TE, Active); E. McPherson (PK, Active); D. Meyers (WR, Active); S. Perine (RB, Active); C. Lew (C, Active); L. Robinson (DT, Active); T. Brooks (RB, Active); M. Gesicki (TE, Active); C. Brown (RB, Active); J. Chase (WR, Active); D. Turner II (CB, Active)