Tennessee Titans at Indianapolis Colts
Final: Tennessee Titans 26, Indianapolis Colts 20. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Oct 18, 2026, 1:00 PM ET
- Venue
- Lucas Oil Stadium, Indianapolis, IN
- Score
- Tennessee Titans 26, Indianapolis Colts 20
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| IND win % | — | 71.8% | — |
| Spread | — | IND -6.5 | — |
| Total | — | 43.5 | — |
Moneyline: TEN +240, IND -298 (DraftKings).
Scoring Plays
- Q2 11:07 IND: Mo Alie-Cox 1 Yd pass from Daniel Jones (Spencer Shrader Kick) (TEN 0, IND 7)
- Q2 2:06 IND: Spencer Shrader 23 Yd Field Goal (TEN 0, IND 10)
- Q2 0:11 IND: Spencer Shrader 47 Yd Field Goal (TEN 0, IND 13)
- Q3 13:30 TEN: Joey Slye 29 Yd Field Goal (TEN 3, IND 13)
- Q3 3:21 TEN: Joey Slye 56 Yd Field Goal (TEN 6, IND 13)
- Q4 13:00 TEN: Carnell Tate 8 Yd pass from Cam Ward (Joey Slye Kick) (TEN 13, IND 13)
- Q4 10:17 TEN: Oluwafemi Oladejo 14 Yd return of blocked punt (J.Slye kick) (TEN 20, IND 13)
- Q4 5:32 IND: Jonathan Taylor 4 Yd Rush (Spencer Shrader Kick) (TEN 20, IND 20)
- Q4 2:03 TEN: Joey Slye 49 Yd Field Goal (TEN 23, IND 20)
- Q4 0:43 TEN: Joey Slye 44 Yd Field Goal (TEN 26, IND 20)
Team Stats
| Stat | TEN | IND |
|---|---|---|
| 1st Downs | 11 | 24 |
| Passing 1st downs | 6 | 15 |
| Rushing 1st downs | 4 | 7 |
| 1st downs from penalties | 1 | 2 |
| 3rd down efficiency | 3-10 | 7-15 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Plays | 45 | 78 |
| Total Yards | 186 | 399 |
| Yards per Play | 4.1 | 5.1 |
| Total Drives | 10 | 11 |
| Passing | 102 | 234 |
| Comp/Att | 11/22 | 22/42 |
| Yards per pass | 4.6 | 4.9 |
| Interceptions thrown | 1 | 2 |
| Sacks-Yards Lost | 0-0 | 6-35 |
| Rushing | 84 | 165 |
| Rushing Attempts | 23 | 30 |
| Yards per rush | 3.7 | 5.5 |
| Red Zone (Made-Att) | 1-2 | 2-4 |
| Penalties | 8-54 | 5-61 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 21:28 | 38:32 |
Game Leaders
- IND Passing Yards: Daniel Jones 22/42, 269 YDS, 1 TD, 2 INT
- IND Rushing Yards: Jonathan Taylor 21 CAR, 94 YDS, 1 TD
- IND Receiving Yards: Keenan Allen 8 REC, 82 YDS
- IND Tackles: Akeem Davis-Gaither 9
- TEN Passing Yards: Cam Ward 11/22, 102 YDS, 1 TD, 1 INT
- TEN Rushing Yards: Tony Pollard 19 CAR, 76 YDS
- TEN Receiving Yards: Carnell Tate 6 REC, 70 YDS, 1 TD
- TEN Sacks: Jeffery Simmons 2
- TEN Tackles: Amani Hooker 13
TEN passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 11/22 | 102 | 4.6 | 1 | 1 | 0-0 | 40.4 | 59.3 |
TEN rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 19 | 76 | 4.0 | 0 | 16 |
| Cam Ward | 3 | 7 | 2.3 | 0 | 5 |
| Tyjae Spears | 1 | 1 | 1.0 | 0 | 1 |
TEN receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 70 | 11.7 | 1 | 19 | 7 |
| Wan'Dale Robinson | 3 | 22 | 7.3 | 0 | 10 | 7 |
| Tyjae Spears | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Elic Ayomanor | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Tony Pollard | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Calvin Ridley | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Daniel Bellinger | 0 | 0 | 0.0 | 0 | 0 | 2 |
TEN fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jeffery Simmons | 0 | 0 | 1 |
TEN defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Amani Hooker | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| Tony Adams | 12 | 8 | 1 | 1 | 1 | 1 | 0 |
| Anthony Hill Jr. | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
| Cedric Gray | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 6 | 3 | 2 | 2 | 0 | 2 | 0 |
| Marcus Harris | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cor'Dale Flott | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joshua Williams | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Oliver | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Barton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Burgess | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 2 | 2 | 0 | 3 | 0 |
| Jacob Martin | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Timmy Horne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Pollard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keldric Faulk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEN interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Amani Hooker | 1 | 0 | 0 |
| Cor'Dale Flott | 1 | 0 | 0 |
TEN kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 5 | 118 | 23.6 | 28 | 0 |
TEN puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chimere Dike | 1 | 58 | 58.0 | 58 | 0 |
TEN kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joey Slye | 4/4 | 100.0 | 56 | 2/2 | 14 |
TEN punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Townsend | 3 | 159 | 53.0 | 1 | 1 | 64 |
IND passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 22/42 | 269 | 6.4 | 1 | 2 | 6-35 | 19.6 | 60.5 |
IND rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 21 | 94 | 4.5 | 1 | 20 |
| Daniel Jones | 3 | 30 | 10.0 | 0 | 17 |
| Seth McGowan | 4 | 27 | 6.8 | 0 | 18 |
| Deion Burks | 1 | 7 | 7.0 | 0 | 7 |
| Josh Downs | 1 | 7 | 7.0 | 0 | 7 |
IND receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keenan Allen | 8 | 82 | 10.3 | 0 | 19 | 11 |
| Jonathan Taylor | 2 | 57 | 28.5 | 0 | 38 | 4 |
| Deion Burks | 2 | 41 | 20.5 | 0 | 36 | 2 |
| Josh Downs | 4 | 40 | 10.0 | 0 | 23 | 8 |
| Laquon Treadwell | 2 | 21 | 10.5 | 0 | 14 | 5 |
| Will Mallory | 2 | 20 | 10.0 | 0 | 15 | 6 |
| Pharaoh Brown | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Mo Alie-Cox | 1 | 1 | 1.0 | 1 | 1 | 1 |
IND fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jonathan Taylor | 1 | 1 | 0 |
IND defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Akeem Davis-Gaither | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Boettcher | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kapena Gushiken | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Bynum | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Owens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Mallory | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Shrader | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
IND interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Cam Bynum | 1 | 12 | 0 |
IND kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Deion Burks | 4 | 81 | 20.3 | 26 | 0 |
| Seth McGowan | 1 | 18 | 18.0 | 18 | 0 |
IND puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Gould | 1 | 9 | 9.0 | 9 | 0 |
IND kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Spencer Shrader | 2/2 | 100.0 | 47 | 2/2 | 8 |
IND punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Rigoberto Sanchez | 1 | 57 | 57.0 | 0 | 0 | 57 |
Head to Head
Since 2010: TEN 10-23 against IND in 33 meetings, averaging 22.4 points to 26.3.
- TEN 26 at IND 20 Oct 18, 2026
- TEN 14 at IND 38 Oct 26, 2025
- IND 41 at TEN 20 Sep 21, 2025
- TEN 30 at IND 38 Dec 22, 2024
- IND 20 at TEN 17 Oct 13, 2024
- IND 31 at TEN 28 Dec 3, 2023
- TEN 16 at IND 23 Oct 8, 2023
- IND 10 at TEN 19 Oct 23, 2022
- TEN 24 at IND 17 Oct 2, 2022
- TEN 34 at IND 31 Oct 31, 2021
Matchup Details
Injuries
TEN: T. Pollard (RB, Active); D. Moore Jr. (OT, Questionable); T. Burgess (S, Questionable); C. Flott (CB, Questionable); T. Adams (S, Questionable); N. Singleton (RB, Out); A. Hill Jr. (LB, Active); J. Jones (CB, Out); J. Marshall (DT, Out); B. Crenshaw-Dickson (OT, Out); M. Diabate (LB, Out); M. Robinson (CB, Active); C. Tate (WR, Active); J. Harrell (LB, Injured Reserve); M. Carter (RB, Active); T. Spears (RB, Injured Reserve); K. Winston Jr. (S, Active); C. Barton (LB, Active); J. Franklin-Myers (DE, Active); C. Gray (LB, Active); F. Carmona (G, Injured Reserve); W. Robinson (WR, Injured Reserve); J. Chestnut (RB, Active); X. Restrepo (WR, Active); C. Dike (WR, Active)
IND: A. Pierce (WR, Injured Reserve); B. Boettcher (LB, Active); A. Adebawore (DT, Active); A.J. Haulcy (S, Active); C. Allen (LB, Active); Q. Watkins (WR, Active); A. Dulin (WR, Active); D. Burks (WR, Active); S. Shrader (PK, Active); R. Leonard (QB, Out); A. Richardson Sr. (QB, Active); D. Giddens (RB, Active); L. Treadwell (WR, Active); A. Gould (WR, Active); T. Warren (TE, Active); J. Taylor (RB, Active); S. McGowan (RB, Questionable); L. Rhodes (LS, Active); S. Gardner (CB, Out); B. Raimann (OT, Out); J. Tillery (DT, Out); J. Travis (OT, Out); C. Ward (CB, Out); W. Mallory (TE, Out); C. Heck (OT, Active)