Milligan Buffaloes at Lipscomb Bisons
Live: Milligan Buffaloes 57, Lipscomb Bisons 84 (3:12 - 2nd Half).
- Status
- Live, 3:12 - 2nd Half
- Start
- Sunday, Nov 22, 2026, 5:00 PM ET
- Venue
- Allen Arena, Nashville, TN
- Score
- Milligan Buffaloes 57, Lipscomb Bisons 84
Team Stats
| Stat | MILG | LIP |
|---|---|---|
| FG | 22-62 | 31-69 |
| Field Goal % | 35 | 45 |
| 3PT | 7-25 | 11-36 |
| Three Point % | 28 | 31 |
| FT | 6-11 | 11-18 |
| Free Throw % | 55 | 61 |
| Rebounds | 28 | 56 |
| Offensive Rebounds | 3 | 16 |
| Defensive Rebounds | 25 | 40 |
| Assists | 10 | 18 |
| Steals | 8 | 7 |
| Blocks | 3 | 2 |
| Turnovers | 10 | 13 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 10 | 13 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 12 | 17 |
| Fast Break Points | 11 | 20 |
| Points in Paint | 20 | 38 |
| Fouls | 17 | 12 |
| Largest Lead | 3 | 29 |
| Lead Changes | 2 | 2 |
| Percent Led | 3 | 88 |
Game Leaders
- LIP Points: Luke Jack 13
- LIP Assists: Luke Jack 4
- LIP Rebounds: Sawyer Dotson 9
- MILG Points: William Robinson 8
- MILG Assists: Jake Benham 3
- MILG Rebounds: William Robinson 5
MILG Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Robinson | 24 | 8 | 4-6 | 0-0 | 0-2 | 5 | 0 | 3 | 1 | 2 | 0 | 5 | 4 |
| J. Simmons | 19 | 8 | 3-9 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| T. Clark | 20 | 3 | 1-6 | 0-2 | 1-2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 3 |
| A. Hicks | 24 | 8 | 3-8 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bo Koebbe | 21 | 7 | 3-7 | 0-1 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| S. Toderasco | 7 | 2 | 1-5 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| S. Bohn | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Carlyle | 23 | 8 | 3-8 | 2-3 | 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| S. Cvetkovic | 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Janevski | 5 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Benham | 12 | 0 | 0-3 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Z. Turner | 11 | 5 | 1-3 | 1-2 | 2-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| G. Hensley | 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LIP Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Or Ashkenazi | 10 | 9 | 2-3 | 1-2 | 4-5 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| T. Byrne | 17 | 8 | 2-9 | 2-7 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| T. Sargiunas | 10 | 7 | 3-6 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| H. Tidare | 18 | 2 | 1-4 | 0-2 | 0-0 | 6 | 1 | 2 | 2 | 1 | 1 | 5 | 1 |
| M. Esmeraldo | 14 | 4 | 2-3 | 0-1 | 0-0 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
| S. Groth | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Dotson | 18 | 11 | 4-6 | 2-4 | 1-4 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| H. Loughridge | 13 | 11 | 5-7 | 1-2 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| J. Scott | 18 | 10 | 4-5 | 2-3 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 |
| L. Jack | 21 | 13 | 4-10 | 1-3 | 4-7 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 1 |
| K. Quinn | 6 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| V. Visnjic | 18 | 2 | 1-4 | 0-1 | 0-0 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 4 |
| Z. Wells | 19 | 2 | 1-6 | 0-3 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 1 |