Miami (OH) RedHawks vs. UIC Flames
Final: Miami (OH) RedHawks 71, UIC Flames 60. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 22, 2026, 12:00 PM ET
- Venue
- The Reef, Jacksonville, FL
- Score
- Miami (OH) RedHawks 71, UIC Flames 60
Key Numbers
Careless Predict next to the sportsbook's closing line. Vegas win % is the moneylines without the book's margin.
| Careless Predict | Vegas | Difference | |
|---|---|---|---|
| UIC win % | — | 51.7% | — |
| Spread | — | UIC -1.5 | — |
| Total | — | 148.5 | — |
Moneyline: M-OH -102, UIC -118 (DraftKings).
Team Stats
| Stat | M-OH | UIC |
|---|---|---|
| FG | 25-51 | 22-49 |
| Field Goal % | 49 | 45 |
| 3PT | 15-36 | 5-12 |
| Three Point % | 42 | 42 |
| FT | 6-7 | 11-16 |
| Free Throw % | 86 | 69 |
| Rebounds | 33 | 21 |
| Offensive Rebounds | 7 | 2 |
| Defensive Rebounds | 26 | 19 |
| Assists | 17 | 12 |
| Steals | 5 | 10 |
| Blocks | 3 | 1 |
| Turnovers | 16 | 11 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 16 | 11 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 12 | 17 |
| Fast Break Points | 11 | 8 |
| Points in Paint | 14 | 32 |
| Fouls | 17 | 15 |
| Largest Lead | 18 | 0 |
| Lead Changes | 0 | 0 |
| Percent Led | 96 | 0 |
Game Leaders
- UIC Points: Rashund Washington Jr. 14
- UIC Assists: Benny Gealer 4
- UIC Rebounds: Rashund Washington Jr. 5
- M-OH Points: Stevie Elam 18
- M-OH Assists: Evan Ipsaro 6
- M-OH Rebounds: Preston Copeland 6
M-OH Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Atlason | 31 | 9 | 3-10 | 3-10 | 0-0 | 3 | 1 | 5 | 2 | 2 | 0 | 3 | 3 |
| A. Woolfolk | 30 | 5 | 1-1 | 1-1 | 2-2 | 5 | 4 | 5 | 0 | 0 | 1 | 4 | 3 |
| J. Kirby | 27 | 6 | 2-7 | 0-3 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| E. Ipsaro | 32 | 16 | 6-8 | 4-6 | 0-1 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 3 |
| L. Skaljac | 23 | 13 | 5-10 | 1-3 | 2-2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| K. Waltz | 21 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| T. Robbins | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P. Copeland | 8 | 2 | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| S. Elam | 27 | 18 | 6-12 | 6-12 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
UIC Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Scroggins | 25 | 10 | 4-8 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| R. Washington Jr. | 30 | 14 | 5-11 | 2-4 | 2-2 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 1 |
| M. Lowery | 37 | 9 | 4-8 | 0-0 | 1-2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 3 |
| B. Gealer | 31 | 11 | 3-7 | 1-3 | 4-4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| G. Cupps | 32 | 5 | 2-6 | 1-2 | 0-0 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 1 |
| D. Shaw | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. Nathaniel | 18 | 5 | 2-5 | 1-1 | 0-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| E. Garrett | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Henderson II | 14 | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |