Alice Lloyd Eagles at Eastern Kentucky Colonels
Final: Alice Lloyd Eagles 85, Eastern Kentucky Colonels 114. Box score and game leaders.
- Status
- Final
- Start
- Sunday, Nov 22, 2026, 4:00 PM ET
- Venue
- Baptist Health Arena, Richmond, KY
- Score
- Alice Lloyd Eagles 85, Eastern Kentucky Colonels 114
Team Stats
| Stat | AL | EKU |
|---|---|---|
| FG | 34-68 | 42-81 |
| Field Goal % | 50 | 52 |
| 3PT | 10-24 | 17-37 |
| Three Point % | 42 | 46 |
| FT | 7-13 | 13-21 |
| Free Throw % | 54 | 62 |
| Rebounds | 31 | 50 |
| Offensive Rebounds | 6 | 17 |
| Defensive Rebounds | 25 | 33 |
| Assists | 21 | 29 |
| Steals | 9 | 9 |
| Blocks | 3 | 6 |
| Turnovers | 18 | 11 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 18 | 11 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 13 | 24 |
| Fast Break Points | 26 | 32 |
| Points in Paint | 36 | 42 |
| Fouls | 15 | 13 |
| Largest Lead | 7 | 29 |
| Lead Change | 1 | 1 |
| Percent Led | 10 | 85 |
Game Leaders
- EKU Points: Austin Ball 23
- EKU Assists: Amari Owens 12
- EKU Rebounds: Shadrak Lasu 16
- AL Points: Braxton Highbaugh 25
- AL Assists: Desmier Hatchett 7
- AL Rebounds: Evin Eversole 14
AL Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Highbaugh | 36 | 25 | 10-18 | 3-5 | 2-2 | 8 | 5 | 1 | 4 | 0 | 2 | 6 | 2 |
| E. Eversole | 36 | 19 | 8-19 | 2-6 | 1-2 | 14 | 3 | 3 | 1 | 1 | 2 | 12 | 2 |
| J. Tackett | 31 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 |
| D. Hatchett | 30 | 8 | 2-7 | 1-3 | 3-4 | 2 | 7 | 5 | 3 | 0 | 0 | 2 | 3 |
| L. Napier | 32 | 21 | 9-14 | 3-6 | 0-2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| A. Bloomfield | 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Large | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| N. Welch | 13 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| D. Carmical | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Slone | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
EKU Box Score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Lasu | 19 | 5 | 2-9 | 0-2 | 1-3 | 16 | 1 | 1 | 0 | 1 | 8 | 8 | 1 |
| Y. Paul | 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 |
| D. Vasser | 10 | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. McCarter | 10 | 6 | 1-6 | 1-2 | 3-4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| D. King | 9 | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Lowe | 21 | 16 | 7-8 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 1 |
| A. Ball | 25 | 23 | 9-17 | 5-11 | 0-1 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 3 |
| C. Murphy | 9 | 6 | 2-4 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| B. Hardison | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Owens | 30 | 11 | 5-10 | 0-1 | 1-2 | 2 | 12 | 5 | 4 | 1 | 0 | 2 | 1 |
| M. Miles | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Hamama | 27 | 13 | 5-9 | 1-3 | 2-4 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Holt | 26 | 21 | 6-8 | 6-8 | 3-3 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |