Will Matthew
#55 · Defensive Lineman · Columbia Lions
Bio
- Height
- 6' 3"
- Weight
- 308 lbs
- Class
- Junior
- Hometown
- Perris, CA
Recent Games
Stats by Season
Defense
| Season | Team | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | COLU | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | COLU | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 29 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia Lions
2026 Ivy Standings
| Team | Overall | Conf | GB | Streak |
|---|---|---|---|---|
| Harvard | 8-2 | 5-2 | - | L1 |
| Yale | 6-4 | 4-3 | 2 | W2 |
| Princeton | 6-4 | 4-3 | 2 | L2 |
| Dartmouth | 5-5 | 4-3 | 3 | W1 |
| Brown | 6-4 | 4-3 | 2 | L1 |
| Pennsylvania | 5-5 | 3-4 | 3 | W1 |
| Columbia (player's team) | 5-5 | 2-5 | 3 | W1 |
| Cornell | 4-6 | 2-5 | 4 | L1 |
More Columbia Lions Players
Source: ESPN.