Caleb Sanchez
#8 · Quarterback · Columbia Lions
Bio
- Height
- 6' 4"
- Weight
- 215 lbs
- Class
- Junior
- Hometown
- Carson, CA
Recent Games
Recent Games| Game | Date | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|
| @ DART | Oct 24, 2025 | L 49-3 | 10 | 25 | 105 | 40.0 | 4.2 | 0 | 1 | 27 | 1 | 67.3 | - | 3 | -3 | -1.0 | 0 | 2 |
|---|
| vs PENN | Oct 18, 2025 | L 35-21 | 27 | 47 | 311 | 57.4 | 6.6 | 2 | 0 | 32 | 2 | 127.1 | - | 3 | -3 | -1.0 | 0 | 0 |
|---|
| vs GTWN | Sep 27, 2025 | W 19-10 | 2 | 3 | 6 | 66.7 | 2.0 | 0 | 0 | 9 | 0 | 83.5 | - | 1 | 5 | 5.0 | 0 | 5 |
|---|
| @ LAF | Sep 19, 2025 | L 38-14 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - | 0 | 0 | 0.0 | 0 | 0 |
|---|
Stats by Season
Passing
Passing by season| Season | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2024 | COLU | 26 | 51 | 51.0 | 531 | 10.4 | 3 | 0 | 73 | 0 | 157.9 |
|---|
| 2025 | COLU | 39 | 76 | 51.3 | 422 | 5.6 | 2 | 1 | 32 | 3 | 104.0 |
|---|
| Career | | 65 | 127 | 51.2 | 953 | 7.5 | 5 | 1 | 73 | 3 | 125.6 |
|---|
Rushing
Rushing by season| Season | Team | CAR | YDS | AVG | TD | LNG |
|---|
| 2024 | COLU | 5 | -3 | -0.6 | 1 | 3 |
|---|
| 2025 | COLU | 7 | -1 | -0.1 | 0 | 5 |
|---|
| Career | | 12 | -4 | -0.3 | 1 | 5 |
|---|
Receiving
Receiving by season| Season | Team | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | COLU | 0 | 3 | 0.0 | 0 | 0 |
|---|
Scoring
Scoring by season| Season | Team | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2024 | COLU | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
|---|
| 2025 | COLU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
|---|
| Career | | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
|---|
Columbia Lions
2026 Ivy Standings
2026 Ivy Standings| Team | Overall | Conf | GB | Streak |
|---|
| Harvard | 8-2 | 5-2 | - | L1 |
|---|
| Yale | 6-4 | 4-3 | 2 | W2 |
|---|
| Princeton | 6-4 | 4-3 | 2 | L2 |
|---|
| Dartmouth | 5-5 | 4-3 | 3 | W1 |
|---|
| Brown | 6-4 | 4-3 | 2 | L1 |
|---|
| Pennsylvania | 5-5 | 3-4 | 3 | W1 |
|---|
| Columbia (player's team) | 5-5 | 2-5 | 3 | W1 |
|---|
| Cornell | 4-6 | 2-5 | 4 | L1 |
|---|
More Columbia Lions Players
Source: ESPN.